





STABLE AND RELIABLE,QUALITY FIRST.
1. Equippedwith SDEC turbocharged diesel engine (Caterpillar Technology ) or Equipped with the original cummins engine imported from U.S.Aallowing work in high altitude environment.。
2.Multiple international advanced technologies are used:full hydraulic steering system of SAUER-DANFOSS,central lubrication system of VOGEL.
3.The footpads of the wheels are made with manganese alloy,highly effective for compacting and tearing solid waste.
4.Equipped with the spraying device which can spray the pesticide to kill .the pests and the bacteria.
5The fully-enclosed box-shaped frame structure can effectively
prevent the trash from entering into the inside of the machine.
6 The machine is equipped with an air-conditioned cab, reinforced by FOPS (alling object protection structure) and ROPS (roll over protection structure). Except steering and throttle control, which are operated by hand levers through hydraulic systems, all other operation can be fulilled on board via electrical control system.
Besides, there is a radio in the cab. All of above makes up a safe and comfortable working condition for operator.
Parameters
Description | Unit | KT6201F-1 | KT6231F-1 | KT6261F-1 | KT6281F-1 | KT6321F-1 | |||
Front wheel distributing weight | Kg | 20800 | 23000 | 26000 | 28000 | 32000 | |||
Rear wheel distributing weight | Kg | 10000 | 11500 | 13000 | 13500 | 16000 | |||
Travel | F/R 1 | Km/h | 0-4/0-4 | 0-4/0-4 | 0-4/0-4 | 0-4/0-4 | 0-4/0-4 | ||
F/R II | Km/h | 0-7/0-7 | 0-7/0-7 | 0-7/0-7 | 0-9/0-9 | 0-11./0-11.5 | |||
F/R III | Km/h | 0-10.5/0-7 | 0-10.5/0-7 | 0-10.5/0-7 | |||||
Min.Turning Radius (Bucket outer | Mm | 8500 | 8500 | 8500 | 9000 | 9000 | |||
Theory max.gradeability | % | 100 | 100 | 100 | 100 | 100 | |||
Static Linear load (F/R) | N/cm | 460/577 | 510/638 | 722/722 | 900/900 | 1269/1532 | |||
Ground Clearance | Mm | 400 | 450 | 450 | 610 | 610 | |||
Max.thrust | Kn | 200 | 200 | 200 | 320 | 320 | |||
Wheelbase | Mm | 3300 | 3300 | 3300 | 3300 | 3500 | |||
Blade adjustment range | Hight ground | Mm | 1000 | 1000 | 1000 | 1000 | 1200 | ||
Under ground | Mm | 350 | 350 | 350 | 200 | 200 | |||
Drive tyre | Flud mechanical drive | Hydraulic transmission | |||||||
Brake tyre | Air-hydraulic drive a crated,oil-disc brakes | Hydrostatic, Multi-disc, Mechanical | |||||||
Frame structure | Oscillating articulation | Oscillating articulation | |||||||
Turning type | Load flow amplification hydraulic steering feedback | Hydraulic | |||||||
Turning angle | ‘ | ±35 | ±35 | ±35 | ±40 | ±40 | |||
Swing angle | ‘ | ±12 | ±12 | ±12 | ±15 | ±15 | |||
Engine | Model | SC11CB255G2B1 | SC11CB255G2B1 | SC11CB255G2B1 | M11-C350 | M11-C350 | |||
Rateing power | Kw | 187 | 187 | 187 | 252 | 252 | |||
Rateing speed | Rpm | 2200 | 2200 | 2200 | 2100 | 2100 | |||
Dimension of compacting wheel | Front wheel | Mm | 1620x1130 | 1700x1130 | 1700x1130 | 1620x1120 | 1620x1350 | ||
Rear wheel | mm | 1620x900 | 1700x900 | 1700x900 | 1620x1120 | 1620x1150 | |||
Landfill pushing plate size ( W x H) | Mm | 3650x1650 | 3650x3650 | 3600x200 | 3800x2000 | 3800x2000 | |||
Working efficiency | t/h | ≥25 | ≥40 | ≥60 | ≥80 | ≥100 | |||
Compacting density | t/m3 | ≥0.9 | ≥0.9 | ≥0.9 | ≥1.0 | ≥1.0 | |||
Overall dimension | mm | 7490x3650x3600 | 7495x3650x3625 | 8090x3400x3685 | 8090x3400x3685 | 8090x3400x3685 | |||
服务热线:
400-000-000